| Salary | ||
|---|---|---|
| Final year base pay | $92,902 | $92,902 |
| Education | ||
| Graduate Degree - MGMT | $4,645 | $4,645 |
| Longevity bonus | ||
| 30 Year Retirement Inc MGMT | $8,913 | $8,913 |
| Medical | ||
| Flex Credit | $6,760 | |
| Flex Credit VCPFA | $273 | $7,033 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $12,383 | $12,383 |
| Other | ||
| PP Incentives Adj MGMT/CJ | $-11 | |
| Retro Incentives Management | $6 | $-6 |
| Total final-year pay* | $125,870 | |
| Annual pension | $129,410 | |
| Percentage of base pay | 139% |
* Not all items of compensation count towards the pension.